Jahreswertung 2014

Die Jahressieger 2014 v.l. Alfred Bayer (2.), Frank Krügel (1.), Thomas Rüpprich (3.), Stefan Reich (Omahasieger)
Jahreswertung Endstand nach 197 Runden
| Rang | Name | Punkte | Prozente |
|---|---|---|---|
| 1. Platz | Frank K. | 551 | 64,22 % |
| 2. Platz | Alfred B. | 459 | 63,84 % |
| 3. Platz | Thomas R. | 476 | 62,30 % |
| 4. Platz | Tibor S. | 387 | 61,62 % |
| 5. Platz | Stefan R. | 461 | 60,18 % |
| 6. Platz | Alex K. | 663 | 58,83 % |
| 7. Platz | Stefan Sch. | 536 | 55,95 % |
| 8. Platz | Hans Z. | 391 | 55,70 % |
| 9. Platz | Jost K. | 471 | 55,54 % |
| 10. Platz | Markus M. | 616 | 50,87 % |
| 11. Platz | Thomas V. | 385 | 50,79 % |
Januar:
| Rank | Name | Prozente |
|---|---|---|
| 1. Platz | Alex K. | 75,61 % |
| 2. Platz | Thomas R. | 67,44 % |
| 3. Platz | Nathalia F. | 62,69 % |
| 4. Platz | Frank K. | 60,91 % |
| 5. Platz | Tibor S. | 60,66 % |
| 6. Platz | Markus M. | 58,73 % |
| 7. Platz | Stefan Sch. | 56,18 % |
| 8. Platz | Jost K. | 50,86 % |
| 9. Platz | Stefan R. | 48,94 % |
| 10. Platz | Jane R. | 46,75 % |
| 11. Platz | Hans Z. | 45,83 % |
| 12. Platz | Udo Z. | 40,95 % |
| 13. Platz | Thomas V. | 34,96% |
Februar:
| Rank | Name | Prozente |
|---|---|---|
| 1. Platz | Stefan R. | 78,18 % |
| 2. Platz | Tibor S. | 68,64 % |
| 3. Platz | Alex K. | 62,10 % |
| 4. Platz | Frank K. | 60,94 % |
| 5. Platz | Nathalia F. | 60,44 % |
| 6. Platz | Horst M. | 58,54 % |
| 7. Platz | Udo Z. | 58,09 % |
| 8. Platz | Stefan Sch. | 53,60 % |
| 9. Platz | Markus M. | 43,80 % |
| 10. Platz | Hans Z. | 34,94 % |
| 11. Platz | Hakan | 34,88 % |
| 12. Platz | Mario Sch. | 31,71 % |
März:
| Rank | Name | Prozente |
|---|---|---|
| 1. Platz | Stefan R. | 79,66 % |
| 2. Platz | Frank K. | 68,18 % |
| 3. Platz | Hans Z. | 67,39 % |
| 4. Platz | Thomas R. | 63,01 % |
| 5. Platz | Alex K. | 59,23 % |
| 6. Platz | Stefan Sch. | 55,06 % |
| 7. Platz | Oliver N. | 54,00 % |
| 8. Platz | Jost K. | 52,81 % |
| 9. Platz | Markus M. | 51,54 % |
| 10. Platz | Tibor S. | 49,15 % |
| 11. Platz | Jane R. | 47,27 % |
April:
| Rank | Name | Prozente |
|---|---|---|
| 1. Platz | Jane R. | 87,50 % |
| 2. Platz | Tibor S. | 72,13 % |
| 3. Platz | Alex K. | 69,17 % |
| 4. Platz | Frank K. | 62,96 % |
| 5. Platz | Thomas R. | 58,82 % |
| 6. Platz | Jost K. | 57,53 % |
| 7. Platz | Stefan R. | 51,43 % |
| 8. Platz | Hans Z. | 50,65 % |
| 9. Platz | Markus M. | 45,12 % |
Mai:
Monatswertung Stand 30.05.2014 nach 18 Runden| Rank | Name | Prozente |
|---|---|---|
| 1. | Frank K. | 75,41% |
| 2. | Stefan R. | 59,14% |
| 3. | Jane R. | 58,06% |
| 4. | Alex K. | 58,04% |
| 5. | Jost K. | 56,64% |
| 6. | Markus M. | 55,56% |
| 7. | Thomas R. | 53,03% |
| 8. | Horst M. | 50,62% |
| 9. | Stefan Sch. | 48,72% |
Juni:
Monatswertung Stand 30.06.2014 nach 16 Runden| Rang | Name | Prozente |
|---|---|---|
| 1. | Jane R. | 69,09% |
| 2. | Stefan R. | 64,00% |
| 3. | Frank K. | 61,29% |
| 4. | Tibor S. | 59,57% |
| 5. | Alfred B. | 59,14% |
| 6. | Alex K. | 58,82% |
| 7. | Hans Z. | 56,52% |
| 8. | Markus M. | 53,68% |
| 9. | Jost K. | 52,11% |
| 10. | Stefan Sch. | 46,97% |
| 11. | Thomas R. | 45,59% |
Juli:
Monatswertung Stand 30.07.2014 nach 17 Runden| Rang | Name | Prozente |
|---|---|---|
| 1. Platz | Stefan R. | 70,91% |
| 2. Platz | Thomas V. | 69,84% |
| 3. Platz | Alfred B. | 68,04% |
| 4. Platz | Frank K. | 65,38% |
| 5. Platz | Thomas R. | 63,27% |
| 6. Platz | Hans Z. | 61,43% |
| 7. Platz | Alex K. | 56,12% |
| 8. Platz | Stefan Sch. | 55,56% |
| 9. Platz | Jost K. | 54,93% |
| 10. Platz | Markus M. | 45,56% |
August:
Monatswertung Stand 31.09.2014 nach 18 Runden| Rang | Name | Prozente |
|---|---|---|
| 1. Platz | Alfred B. | 63,38 % |
| 2. Platz | Thomas V. | 62,50 % |
| 3. Platz | Jost K. | 60,76 % |
| 4. Platz | Stefan Sch. | 59,15 % |
| 5. Platz | Tibor S. | 58,90 % |
| 6. Platz | Frank K. | 58,33 % |
| 7. Platz | Stefan R. | 54,84 % |
| 8. Platz | Markus M. | 46,97 % |
| 9. Platz | Alex K. | 45,95 % |
September:
Monatswertung September Endstand| Rang | Name | Prozente |
|---|---|---|
| 1. Platz | Frank K. | 72,41 % |
| 2. Platz | Stefan Sch. | 72,37 % |
| 3. Platz | Hans Z. | 65,38 % |
| 4. Platz | Jost K. | 65,31 % |
| 5. Platz | Alfred B. | 64,29 % |
| 6. Platz | Thomas V. | 59,26 % |
| 7. Platz | Stefan R. | 52,17 % |
| 8. Platz | Markus M. | 51,79 % |
| 9. Platz | Thomas R. | 51,02 % |
| 10. Platz | Alex K. | 40,82 % |
Oktober:
Monatswertung Stand 31.10.2014 nach 18 Runden| Rang | Name | Prozente |
|---|---|---|
| 1. Platz | Stefan R. | 77,94 % |
| 2. Platz | Thomas R. | 72,22 % |
| 3. Platz | Hans Z. | 62,16 % |
| 4. Platz | Rene T. | 58,57 % |
| 5. Platz | Alfred B. | 57,98 % |
| 6. Platz | Markus M. | 52,83 % |
| 7. Platz | Stefan Sch. | 52,22 % |
| 8. Platz | Alex K. + Jost K. | 50,00 % |
| 9. Platz | ||
| 10. Platz | Thomas V. | 48,70 % |
| 11. Platz | Horst M. | 47,50 % |
November:
Monatswertung Endstand 28.11.2014 nach 16 Runden| Rang | Name | Prozent |
|---|---|---|
| 1. Platz | Hans Z. | 76,36 % |
| 2. Platz | Thomas R. | 74,63 % |
| 3. Platz | Frank K. | 72,73 % |
| 4. Platz | Stefan Sch. | 65,48 % |
| 5. Platz | Alfred B. | 63,74 % |
| 6. Platz | Markus M. | 63,33 % |
| 7. Platz | Jost K. | 61,90 % |
| 8. Platz | Alex K. | 45,83 % |
| 9. Platz | Thomas V. | 42,57 % |
| 10. Platz | Stefan R. | 40,00 % |
| 11. Platz | Rene T. | 33,33 % |
Dezember:
Monatswertung Endstand nach 12 Runden| Rang | Name | Prozent |
|---|---|---|
| 1. Platz | Alfred B. | 77,27 % |
| 2. Platz | Hans Z. | 76,32 % |
| 3. Platz | Stefan Sch. | 75,00 % |
| 4. Platz | Frank K. | 60,00 % |
| 5. Platz | Alex K. | 57,81 % |
| 6. Platz | Jane R. | 57,14 % |
| 7. Platz | Tibor S. | 55,56 % |
| 8. Platz | Thomas V. | 50,00 % |
| 9. Platz | Thomas R. | 49,02 % |
| 10. Platz | Rene T. | 39,39 % |
| 11. Platz | Markus M. | 31,67 % |
Der große Vorteil unserer Auswertung liegt darin, dass wir nicht danach werten, wer die meisten Punkte hat. Diese Wertung ist nämlich nicht aussagekräftig. Denn wer viele Punkterunden mitspielen kann, erreicht auch zwangsläufig mehr Punkte als diejenigen, die nicht so viele Runden mitspielen können. Wir wollen jedoch wissen, welche Spielstärke die einzelnen Teilnehmer unserer Turniere haben.
Die Wertung wird danach berechnet …
… wieviele Punkte der einzelne Spieler im Monat erreichen könnte,
… wieviele Punkte der einzelne Spieler davon tatsächlich erreicht hat,
… wieviel Prozent der maximal erreichbaren Punkte er damit erspielt hat.
Deshalb kann es durchaus vorkommen, dass Teilnehmer unserer Punkterunden mehr Punkte als andere haben, trotzdem jedoch nicht zwingend den 1. Platz belegen müssen.